Diphenhyrdamine (Benadryl) Dosing Chart
Dose every 6 hours: Dose for hives and or itching. In general once hives have started you should continue regular dosing until there have not been hives for the entire day.
Diphenhyrdamine (Benadryl) Dosing Chart | |||
---|---|---|---|
Weight | Liquid 12.5mg/5ml | Chewable Tablets 12.5mg each | Tablets 25mg each |
20-24 lbs | 3/4 tsp (4 ml) | Use liquid | Use liquid |
25-37 lbs | 1 tsp (5 ml) | 1 tablet | Use liquid or chews |
38-49 lbs | 1 1/2 tsp (7.5 ml) | 1 1/2 tablet | Use liquid or chews |
50-99 lbs | 2 tsp (10 ml) | 2 tablets | 1 tablet or cap |
100+ lbs | 4 tsp (20 ml) | 4 tablets | 2 tablets or caps |
13,649 total views, 2 views today