Acetaminophen Dosing Chart
Dose is every 4-6 hours. For young infants, please call with any fever (defined as a temperature of 100.4 F or higher). Please remember that the goal is comfort, not elimination of fever. Fever is a symptom, not a disease. Acetaminophen and ibuprofen do not eliminate fever, they reduce fever. Fevers under 102 degrees F do not need treatment if your child is comfortable.
Acetaminophen Dosing Chart | |||||
---|---|---|---|---|---|
Weight | Milligram Dosage | Children’s liquid and Infants Suspension – 160mg/5ml | Children’s soft chews 80mg each | Junior strength Caps or chews 160mg each | |
6-11 lbs | 40mg | ¼ tsp (1.25ml) | N/A | N/A | |
12-17 lbs | 80mg | ½ tsp (2.5ml) | N/A | N/A | |
18-23 lbs | 120mg | ¾ tsp (3.75ml) | N/A | N/A | |
24-35 lbs | 160mg | 1 tsp (5ml) | 2 tablets | 1 tablet | |
36-47 lbs | 240mg | 1 ½ tsp (7.5ml) | 3 tablets | 1 ½ tablets | |
48-59 lbs | 325mg | 2 tsp (10ml) | 4 tablets | 2 tablets | |
60-71 lbs | 400mg | 2 ½ tsp (12.5ml) | 5 tablets | 2 ½ tablet | |
72-95 lbs | 480mg | 3 tsp (15ml) | 6 tablets | 3 tablets | |
96+ lbs | 650 mg | 4 tsp (20ml) | 8 tablets | 4 tablets | |
Dosing chart for Acetaminophen suppositories. You will notice these doses tend to be a little higher than if given orally. This is safe for two reasons:
- Suppositories are absorbed less consistently than an oral dose.
- Suppositories are meant for short-term use (just while your child can’t tolerate oral intake) and giving a little higher dose for one day will not be harmful.
Doses are every 4-6 hours
Acetaminophen Suppositories Dosing same as above. They come in 80 mg, 120 mg, 325 mg and 650 mg | ||
---|---|---|
14,593 total views, 3 views today