Acetaminophen Dosing Chart
Dose is every 4-6 hours. For young infants, please call with any fever (defined as a temperature of 100.4 F or higher). Please remember that the goal is comfort, not elimination of fever. Fever is a symptom, not a disease. Acetaminophen and ibuprofen do not eliminate fever, they reduce fever. Fevers under 102 degrees F do not need treatment if your child is comfortable.
| Acetaminophen Dosing Chart | |||||
|---|---|---|---|---|---|
| Weight | Milligram Dosage | Infant Drops 80mg/0.8ml | Children’s liquid 160mg/5ml | Children’s soft chews 80mg each | Junior strength Caps or chews 160mg each |
| 5-8 lbs | 40mg | ½ dropper (.4ml) | ¼ tsp (1.25ml) | N/A | N/A |
| 9-10 lbs | 60mg | ¾ dropper (.6ml) | 1/3 tsp (1.8ml) | N/A | N/A |
| 11-16 lbs | 80mg | 1 dropper(.8ml) | ½ tsp (2.5ml) | N/A | N/A |
| 17-21 lbs | 120mg | 1 ½ droppers (1.2ml) | ¾ tsp (3.75ml) | N/A | N/A |
| 22-26 lbs | 160mg | 2 droppers (1.6ml) | 1 tsp (5ml) | 2 tablets | 1 tablet |
| 27-32 lbs | 200mg | 2 ½ dropper (2ml) | 1 ¼ tsp (6.25ml) | 2 ½ tablets | |
| 33-37 lbs | 240mg | 3 droppers (2.4ml) | 1 ½ tsp (7.5ml) | 3 tablets | 1 ½ tablet |
| 38-42 lbs | 280mg | 3 ½ droppers (2.8ml) | 1 ¾ tsp (8.75ml) | 3 ½ tablets | |
| 43-53 lbs | 320mg | 4 droppers (3.2ml) | 2 tsp (10ml) | 4 tablets | 2 tablets |
| 54-64 lbs | 400mg | Use Liquid | 2 ½ tsp (12.5ml) | 5 tablets | 2 ½ tablets |
| 65-75 lbs | 480mg | 3 tsp (15ml) | 6 tablets | 3 tablets | |
| 76-86 lbs | 560mg | 3 ½ tsp (17.5ml) | 7 tablets | 3 ½ tablets | |
| 87-95 lbs | 640mg | 4 tsp (20ml) | 8 tablets | 4 tablets | |
| >95 lbs | Give | Adult | Dosage | ||
Dosing chart for Acetaminophen suppositories. You will notice these doses tend to be a little higher than if given orally. This is safe for two reasons:
- Suppositories are absorbed less consistently than an oral dose.
- Suppositories are meant for short-term use (just while your child can’t tolerate oral intake) and giving a little higher dose for one day will not be harmful.
Doses are every 4-6 hours
| Acetaminophen Suppositories Dosing Chart | ||
|---|---|---|
| Weight | Suppository 120mg each | Suppository 325mg each |
| 12-17lbs | 1 suppository | |
| 18-23lbs | 1 ½ suppository | |
| 24-37lbs | 2 suppositories | |
| 38-60lbs | 1 suppository | |
| 61-90lbs | 1 ½ suppository | |
| >90lbs | 2 suppositories | |









